Rate tables: Small Business

Blue Shield average Small Business Medical rate actions

Average HMO rate actions

  Jan Apr Jul Oct YEAR
2021 0.0% 1.0% 1.2% 1.4% 3.6%
2022 1.2% 0.9% 2.4% 3.6% 8.3%
2023 2.1% 1.9% 1.9% 1.7% 7.8%
2024 3.0% 2.0% 1.3% 1.3% 7.8%
2025 1.7%       6.4%
  Avg. Q1 '25 HMO renewal rate 6.4%

Average PPO rate actions

  Jan Apr Jul Oct YEAR
2021 0.0% 1.0% 1.2% 1.4% 3.6%
2022 1.2% 0.9% 2.4% 2.7% 7.2%
2023 2.1% 1.9% 1.9% 1.3% 7.4%
2024 3.0% 2.0% 1.3% 1.5% 8.0%
2025 1.2%       6.1%
  Avg. Q1 '25 PPO renewal rate 6.1%

Average rate actions for all plans

  Jan Apr Jul Oct YEAR
2021 0.0% 1.0% 1.2% 1.4% 3.6%
2022 1.2% 0.9% 2.4% 2.9% 7.6%
2023 2.1% 1.9% 1.9% 1.4% 7.5%
2024 3.0% 2.0% 1.3% 1.5% 8.0%
2025 1.3%       6.2%
  Avg. Q1 '25 renewal rate 6.2%

 

Note: The above are averages only; rate actions can vary significantly by plan and rating region. Each specific customer will also experience the customer-specific impact based on their demographics, in terms of the aging from one renewal to the next, as well as a possible increase in billable members for subscribers with more than three children,  where one or more ages to 21 or over and starts being charged.

Blue Shield average Small Business Specialty rate actions

Average Dental rate actions

  Jan Apr Jul Oct YEAR
2022 2.5% 0.0% 0.0% -0.6% 1.9%
2023 0.0% 0.0% 0.0% 0.0% -0.6%
2024 0.0% 0.0% 0.0% 0.0% 0.0%
2025 4.9%       4.9%
  Avg. Q1 '25 Dental renewal rate 4.9%

Average Vision rate actions

  Jan Apr Jul Oct YEAR
2022 2.5% 0.0% 0.0% 0.0% 2.5%
2023 0.0% 0.0% 0.0% 0.0% 0.0%
2024 0.0% 0.0% 0.0% 0.0% 0.0%
2025 4.9%       4.9%
  Avg. Q1 '25 Vision renewal rate 4.9%

 

Note: The above are averages only; rate actions can vary signifcantly by plan and rating region. 

 

 

© California Physicians' Service DBA Blue Shield of California 1999-2024. All rights reserved. California Physicians’ Service DBA Blue Shield of California is an independent member of the Blue Shield Association. Health insurance products are offered by Blue Shield of California Life & Health Insurance Company. Health plans are offered by Blue Shield of California.

TRUSTe